<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StylePeterson &#187; duck</title>
	<atom:link href="http://stylepeterson.com/tag/duck/feed" rel="self" type="application/rss+xml" />
	<link>http://stylepeterson.com</link>
	<description>Photography  / Web Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mallard Duck, Papago Park</title>
		<link>http://stylepeterson.com/ducks-birds-geese/mallard-duck-papago-park</link>
		<comments>http://stylepeterson.com/ducks-birds-geese/mallard-duck-papago-park#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducks Birds Geese]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[Mallard]]></category>
		<category><![CDATA[Papago Park]]></category>

		<guid isPermaLink="false">http://stylepeterson.com/?p=1356</guid>
		<description><![CDATA[The iridescent colors of a beautiful Mallard Duck catches the sunlight in this photo from Papago Park, in Phoenix, Arizona. This photo was captured during a beautiful fall day on a fishing lagoon in Phoenix, Arizona&#8217;s Papago Park. To maximize the reflected color in both the duck&#8217;s feathers and the water, I shoot without a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stylepeterson.com/birds-ducks-geese/duck-200.jpg" alt="Mallard Duck, Papago Park" /></p>
<p>The iridescent colors of a beautiful Mallard Duck catches the sunlight in this photo from <a href="http://stylepeterson.com/arizona-photos/papago-park-in-beautiful-light">Papago Park, in Phoenix, Arizona</a>. This photo was captured during a beautiful fall day on a fishing lagoon in Phoenix, Arizona&#8217;s Papago Park. To maximize the reflected color in both the duck&#8217;s feathers and the water, I shoot without a polarizer on the lens. I like to use the golden reflections in the water as part of the composition of the photo. I do miss the pleasant evenings spent photographing waterfowl in <a href="http://stylepeterson.com/arizona-photos/papago-park-in-beautiful-light">Papago Park</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://stylepeterson.com/ducks-birds-geese/mallard-duck-papago-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Wigeon</title>
		<link>http://stylepeterson.com/ducks-birds-geese/american-widgeon</link>
		<comments>http://stylepeterson.com/ducks-birds-geese/american-widgeon#comments</comments>
		<pubDate>Tue, 11 May 2010 11:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducks Birds Geese]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[wigeon]]></category>

		<guid isPermaLink="false">http://stylepeterson.com/?p=1376</guid>
		<description><![CDATA[The American Wigeon duck winters in Papago Park, Phoenix, Arizona. This attractively colored duck is common throughout the southern United States during migration. A noisy duck, the male has a clear whistle in three syllables: whoee-whoe-whoe, whereas the female has a low growl qua-ack.As you will often see in Papago Park, the American Coot will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stylepeterson.com/birds-ducks-geese/duck-5.jpg" alt="An American Wigeon Duck wintering in Papago Park" /></p>
<p><a href="http://newark1.com/"><img class="alignleft" style="border-style: initial; border-color: initial; margin-top: 0px; margin-bottom: 0px; margin-left: 15px; margin-right: 15px; border-width: 0px;" title="blog web design - newark1.com" src="http://petersonlive.com/wp-content/uploads/2011/12/web-designer.jpg" alt="blog web design - newark1.com" width="237" height="244" /></a><strong>The American Wigeon</strong> duck winters in Papago Park, Phoenix, Arizona. This attractively colored duck is common throughout the southern United States during migration. A noisy duck, the male has a clear whistle in three syllables: whoee-whoe-whoe, whereas the female has a low growl qua-ack.As you will often see in Papago Park, the American Coot will often join their flocks. This was photographed in the late winter afternoon when the natural light is especially warm and colorful. This photo is part of my <a href="http://stylepeterson.com/photos/birds-ducks-geese/">Birds, Ducks &amp; Geese Photo Gallery</a>.</p>
<p>Photo by Don Peterson. I <a href="http://newark1.com">create web design that touches the heart &#8211; http://newark1.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylepeterson.com/ducks-birds-geese/american-widgeon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallard Hen, Papago Park</title>
		<link>http://stylepeterson.com/ducks-birds-geese/mallard-hen-papago-park</link>
		<comments>http://stylepeterson.com/ducks-birds-geese/mallard-hen-papago-park#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducks Birds Geese]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[hen]]></category>
		<category><![CDATA[Mallard]]></category>
		<category><![CDATA[Papago Park]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://stylepeterson.com/?p=1763</guid>
		<description><![CDATA[Mallard Hen (Duck), Papago Park. ⇑ This photo shows a Mallard Hen in Papago Park, Phoenix, Arizona. This dabbling duck is one of the permanent residents of the fishing lagoons in Papago. I spent a number of pleasant evenings in Papago Park photographing the ducks and migrating waterfowl during the winter months. This photos was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stylepeterson.com/birds-ducks-geese/duck-1.jpg" alt="Mallard Hen Duck, Papago Park." /><br />
Mallard Hen (Duck), Papago Park. ⇑</p>
<p>This photo shows a Mallard Hen in Papago Park, Phoenix, Arizona. This dabbling duck is one of the permanent residents of the fishing lagoons in Papago. I spent a number of pleasant evenings in Papago Park photographing the ducks and migrating waterfowl during the winter months.</p>
<p><span id="more-1763"></span></p>
<p>This photos was shot using a Nikon D40, and the Nikon 55-200mm VR lens. The evening sun cast golden reflections on the water that I used as a background for this shot. Because the ducks were being fed, there were quite a few in this lagoon. I composed this photo by choosing the area I wanted to use as a background, and waiting until a duck waded through it. You can see more of my <a href="http://stylepeterson.com/photos/birds-ducks-geese/">Birds, Ducks &amp; Geese in the photo gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylepeterson.com/ducks-birds-geese/mallard-hen-papago-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Sharpening for Digital Images</title>
		<link>http://stylepeterson.com/photography-articles/a-better-sharpening-tool-for-digital-images</link>
		<comments>http://stylepeterson.com/photography-articles/a-better-sharpening-tool-for-digital-images#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Articles]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[Mallards]]></category>
		<category><![CDATA[raw therapee]]></category>
		<category><![CDATA[rl deconvolution]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[sharpness]]></category>
		<category><![CDATA[unsharp mask]]></category>

		<guid isPermaLink="false">http://stylepeterson.com/?p=1489</guid>
		<description><![CDATA[Mallard Ducks Photo, RL Deconvolution Sharpening. ⇑ Digital photographers who migrate from film often complain about the lack of sharpness in digital images when compared to film. The truth is that digital sensors can produce very sharp images. However, that sharpness is compromised slightly by the use of anti-alias filters in most digital cameras. All [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stylepeterson.com/birds-ducks-geese/duck-6.jpg" alt="Photo: Mallard Ducks." /> Mallard Ducks Photo, RL Deconvolution Sharpening. ⇑</p>
<p>Digital photographers who migrate from film often complain about the lack of sharpness in digital images when compared to film. The truth is that digital sensors can produce very sharp images. However, that sharpness is compromised slightly by the use of anti-alias filters in most digital cameras. All DSLR cameras have an anti-alias filter (with the exception of medium format digital cameras and backs). This filter adds a slight blur to images, to minimize the stair-step effect seen on diagonals, and the moire effect on that sometimes appear on fine lines in digital photos. That is why all digital images need to be resharpened in camera or using software.</p>
<p>The typical method used to sharpen digital images is Unsharp Masking. Unsharp Masking enhances edge contrast to create the illusion of sharpness. However, there are other methods of sharpening digital images that can produce better results.  I have been experimenting with another form of sharpening that is quite unlike Unsharp Mask. Rather than enhancing edge contrast (which creates a slight halo on edges in the image), RL Deconvolution is designed to undo the slight blurring that anti-alias filters add to a digital image. In effect, it reverse engineers the blurring added to images by anti-alias filters. The result is a more natural looking sharpness in digital images. Deconvolution is a sharpening technique used by by the Hubble telescope (and spy telescopes) to extract the greatest amount of detail from deep space images.</p>
<p>There are several programs on the market that offer Raw image deconvolution sharpening, including Photoshop CS2 (Smart Sharpen filter), DxO, and a few others as well. However, there is an excellent free raw conversion and editing program that implements RL Deconvolution sharpening; Raw Therapee. <a href="http://rawtherapee.com/" target="blank">Raw Therapee</a> offers users the choice of standard Unsharp Masking or RL Deconvolution. You may come to the same conclusion I have: In most cases, RL Deconvolution produces greater image detail and sharpness while avoiding the artifacts and halos caused by Unsharp Masking.  I find that RL Deconvolution controls in Raw Therapee gives my digital images a more natural sharpness that reminds me of a good film image. It extracts details that could only be seen with extreme levels of Unsharp Masking that would leave an image looking oversharpened. For viewing images online, it produces much smaller file sizes than a similarly Unsharp Mask sharpened image (that means faster loading web pages). And, did I mention how natural the sharpened image looks?</p>
<p>Raw Therapee is a great tool for the finicky photographer who likes to extract every last ounce of quality from his digital images. In fact, I consider the results it produces equal to the best (and most expensive) RAW image editors on the market. The RL Deconvolution sharpening tool is a wonderful option that may work wonders on your digital images. If you are willing to master this program it can produce amazing results. You will need to read the manual to get the best from this program.</p>
<p>The image shown above ( <a href="http://stylepeterson.com/photos/birds-ducks-geese/">Mallard Ducks</a>) was captured with a Nikon D40 and Nikon 55-200mm VR lens at 400 ISO. The raw image was converted using <a href="http://rawtherapee.com/" target="blank">Raw Therapee</a> and sharpened using RL Deconvolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylepeterson.com/photography-articles/a-better-sharpening-tool-for-digital-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Pintail</title>
		<link>http://stylepeterson.com/ducks-birds-geese/northern-pintail</link>
		<comments>http://stylepeterson.com/ducks-birds-geese/northern-pintail#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducks Birds Geese]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Northern Pintail]]></category>
		<category><![CDATA[Papago Park]]></category>

		<guid isPermaLink="false">http://stylepeterson.com/?p=1365</guid>
		<description><![CDATA[This photo shows a Northern Pintail, as seen in on a balmy winter afternoon in Papago Park, Phoenix, Arizona. This is without question, my favorite duck species. Nattily attired, the dark sharply tailored feathers remind me of a custom made Saville Row suit. Even the Northern Pintail&#8217;s bill has the polished sheen of patent leather!  The male [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="gallery[Portfolio]" href="http://stylepeterson.com/birds-ducks-geese/duck-3.jpg"><img class="alignleft" title="A Northern Pintail Duck, Birds Ducks &amp; Geese Photo Gallery" src="http://stylepeterson.com/birds-ducks-geese/duck-3t.jpg" alt="A Northern Pintail Duck, Birds Ducks &amp; Geese Photo Gallery" width="210" /></a>This photo shows a <a href="http://stylepeterson.com/photos/birds-ducks-geese/">Northern Pintail</a>, as seen in on a balmy winter afternoon in Papago Park, Phoenix, Arizona. This is without question, my favorite duck species. Nattily attired, the dark sharply tailored feathers remind me of a custom made Saville Row suit. Even the Northern Pintail&#8217;s bill has the polished sheen of patent leather!  The male has a very distinctive brown, grey and white appearance, whereas the female has mainly light brown plumage and a shorter tail. It is highly gregarious when not breeding, forming large mixed flocks with other species of duck. You will often see it mixing with the mallards and geese that are permanent residents of Papago Park&#8217;s fishing lagoons and marshes. See more of my <a href="http://stylepeterson.com/photos/birds-ducks-geese/">favorite Bird, Duck and Geese photos here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylepeterson.com/ducks-birds-geese/northern-pintail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

