<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StylePeterson</title>
	<atom:link href="http://stylepeterson.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://stylepeterson.com</link>
	<description>Photography &#38; Web Design Talk by Donald Peterson</description>
	<lastBuildDate>Sat, 21 Aug 2010 10:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Nikon D3100 by The Nikon D3100, Why It Matters &#124; Nikon D40 D3100 Photos &#124; StylePeterson</title>
		<link>http://stylepeterson.com/photography-articles/nikon-d3100/comment-page-1#comment-559</link>
		<dc:creator>The Nikon D3100, Why It Matters &#124; Nikon D40 D3100 Photos &#124; StylePeterson</dc:creator>
		<pubDate>Sat, 21 Aug 2010 10:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://stylepeterson.com/?p=4301#comment-559</guid>
		<description>[...] Nikon D3100, Why It Matters   Next Page: The Nikon D3100 &#124; Prior [...]</description>
		<content:encoded><![CDATA[<p>[...] Nikon D3100, Why It Matters   Next Page: The Nikon D3100 | Prior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cherry Blossoms, The Poets of Spring by joanne morelli</title>
		<link>http://stylepeterson.com/branch-brook-park-newark-nj-cherry-blossom-festival-photos/cherry-blossoms-the-poets-of-spring/comment-page-1#comment-275</link>
		<dc:creator>joanne morelli</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylepeterson.com/?p=2767#comment-275</guid>
		<description>Thank you for the photos of Branch Brook Park. Since moving to PA 21+ years ago, I miss the park this time of year. Looks like they are taking care of the park a little better than the last time I visited. Beautiful photos!</description>
		<content:encoded><![CDATA[<p>Thank you for the photos of Branch Brook Park. Since moving to PA 21+ years ago, I miss the park this time of year. Looks like they are taking care of the park a little better than the last time I visited. Beautiful photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cherry Blossoms, Branch Brook by JargonTalk</title>
		<link>http://stylepeterson.com/branch-brook-park-newark-nj-cherry-blossom-festival-photos/cherry-blossoms-branch-brook/comment-page-1#comment-265</link>
		<dc:creator>JargonTalk</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylepeterson.com/?p=2714#comment-265</guid>
		<description>Amazing images! Donald, you make a compelling case for a visit to Branch Brook Park, and I think that my lady and I will do just that this weekend. Thanks so much for posting these!</description>
		<content:encoded><![CDATA[<p>Amazing images! Donald, you make a compelling case for a visit to Branch Brook Park, and I think that my lady and I will do just that this weekend. Thanks so much for posting these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro vs Consumer Digital Camera Lenses by Larry Schwager</title>
		<link>http://stylepeterson.com/photography-articles/pro-consumer-lenses/comment-page-1#comment-229</link>
		<dc:creator>Larry Schwager</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/atlantica/?p=1051#comment-229</guid>
		<description>Again your advise is right on! I have found that my sweet spot in most of my lens is at F/8 and if I need to go past that I use my monopod or tripod (F/22). People alway ask why I use a tripod when using my camera a F/22 - but at F/22 (unless it is a very bright day) my shutter speed drops down - 1/60 or less and I get camera shake. At the lens widest aperture - I have great results when taking a very close up shot. And I totally agree that the weakness of the less expensive lens is the widest aperture.</description>
		<content:encoded><![CDATA[<p>Again your advise is right on! I have found that my sweet spot in most of my lens is at F/8 and if I need to go past that I use my monopod or tripod (F/22). People alway ask why I use a tripod when using my camera a F/22 &#8211; but at F/22 (unless it is a very bright day) my shutter speed drops down &#8211; 1/60 or less and I get camera shake. At the lens widest aperture &#8211; I have great results when taking a very close up shot. And I totally agree that the weakness of the less expensive lens is the widest aperture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop The Camera Upgrade Madness! by Larry Schwager</title>
		<link>http://stylepeterson.com/photography-articles/stop-the-camera-upgrade-madness/comment-page-1#comment-228</link>
		<dc:creator>Larry Schwager</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://stylepeterson.com/?p=1914#comment-228</guid>
		<description>I am so glad to see a photographer like you with common sense. It always amazes to be told that my equipment is junk. For me putting out the money that I did was a very large investment in my hobby. Yes a hobby - I make no money off photography. Therefore - finding a Canon Rebel XS with a kit lens (EF-S 18-55IS) on e-bay (brand new) for $400 dollars was great and adding to that three other lens that were purchased with a camera as kit lens and never used for under $200 dollars set me up in a great hobby. Your photographs proves the point and I am so happy to see someone with such a great skill taking detailed, interesting and pleasing photos - with common equipment. Thanks for your insight in what photography is really about - the pleasure, the seeking, and the self gratification of taking photos - without spending a fortune.</description>
		<content:encoded><![CDATA[<p>I am so glad to see a photographer like you with common sense. It always amazes to be told that my equipment is junk. For me putting out the money that I did was a very large investment in my hobby. Yes a hobby &#8211; I make no money off photography. Therefore &#8211; finding a Canon Rebel XS with a kit lens (EF-S 18-55IS) on e-bay (brand new) for $400 dollars was great and adding to that three other lens that were purchased with a camera as kit lens and never used for under $200 dollars set me up in a great hobby. Your photographs proves the point and I am so happy to see someone with such a great skill taking detailed, interesting and pleasing photos &#8211; with common equipment. Thanks for your insight in what photography is really about &#8211; the pleasure, the seeking, and the self gratification of taking photos &#8211; without spending a fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rosson House, Phoenix, Arizona by Charles Dastodd</title>
		<link>http://stylepeterson.com/arizona-photos/rosson-house-phoenix-arizona-2/comment-page-1#comment-227</link>
		<dc:creator>Charles Dastodd</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylepeterson.com/?p=2387#comment-227</guid>
		<description>that is a really lovely house! like the light in this shot</description>
		<content:encoded><![CDATA[<p>that is a really lovely house! like the light in this shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Lightroom 3 Beta: Short Review by Papago Park Remembered &#124; StylePeterson</title>
		<link>http://stylepeterson.com/photography-articles/adobe-lightroom-3/comment-page-1#comment-167</link>
		<dc:creator>Papago Park Remembered &#124; StylePeterson</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://pacifica.makedesignnotwar.com/themes/wp/mu/wpmu/?p=1119#comment-167</guid>
		<description>[...] The fishing lagoons of Papago Park are featured in the first two photos, showing the light that can be seen on a fall afternoon after the midday glare has passed. The final photo, captured in bright sunlight, shows the stoic red buttes of Papago Park. This photo was captured using a Sony Alpha A-200 with kit lens. All photos were converted from raw using Adobe Lightroom 3 Beta. [...]</description>
		<content:encoded><![CDATA[<p>[...] The fishing lagoons of Papago Park are featured in the first two photos, showing the light that can be seen on a fall afternoon after the midday glare has passed. The final photo, captured in bright sunlight, shows the stoic red buttes of Papago Park. This photo was captured using a Sony Alpha A-200 with kit lens. All photos were converted from raw using Adobe Lightroom 3 Beta. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Tuscon Movie Studio by Cowboy &#38; Horse, Tuscon, Arizona &#124; StylePeterson</title>
		<link>http://stylepeterson.com/arizona-photos/horses-old-tuscon-movie-studio/comment-page-1#comment-164</link>
		<dc:creator>Cowboy &#38; Horse, Tuscon, Arizona &#124; StylePeterson</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://stylepeterson.com/?p=2112#comment-164</guid>
		<description>[...] photo of a cowboy and his horse was captured at the Old Tuscon Movie Studios, a western movie studio and tourist attraction in Tuscon, Arizona. What I find most appealing about [...]</description>
		<content:encoded><![CDATA[<p>[...] photo of a cowboy and his horse was captured at the Old Tuscon Movie Studios, a western movie studio and tourist attraction in Tuscon, Arizona. What I find most appealing about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Light Rail, Phoenix, AZ by Gary Hartnett</title>
		<link>http://stylepeterson.com/arizona-photos/metro-light-rail-phoenix-az/comment-page-1#comment-151</link>
		<dc:creator>Gary Hartnett</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://stylepeterson.com/?p=1933#comment-151</guid>
		<description>Thanks for the glowing review of the &quot;cooling screen system&quot;  a design idea developed by my team of architects (Otak+Architekton) which I led during a one week design workshop/charrettte back in 2002. The design has set a new standard for Light Rail Station design in the US and elsewhere.</description>
		<content:encoded><![CDATA[<p>Thanks for the glowing review of the &#8220;cooling screen system&#8221;  a design idea developed by my team of architects (Otak+Architekton) which I led during a one week design workshop/charrettte back in 2002. The design has set a new standard for Light Rail Station design in the US and elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Light Rail, Phoenix, AZ by Derek Neighbors</title>
		<link>http://stylepeterson.com/arizona-photos/metro-light-rail-phoenix-az/comment-page-1#comment-148</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://stylepeterson.com/?p=1933#comment-148</guid>
		<description>We don&#039;t tend to get a whole lot right in Phoenix, but I agree that the visual design of the Metro and it&#039;s station are quite well done.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t tend to get a whole lot right in Phoenix, but I agree that the visual design of the Metro and it&#8217;s station are quite well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Light Rail, Phoenix, AZ by Tony Arranaga</title>
		<link>http://stylepeterson.com/arizona-photos/metro-light-rail-phoenix-az/comment-page-1#comment-146</link>
		<dc:creator>Tony Arranaga</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://stylepeterson.com/?p=1933#comment-146</guid>
		<description>Great description! The best part is the shaded seating area  - which truly are functional.  Early on, there were some who commented about the structures/shades and how they would never work during our hot summer months.  As a daily rider of light rail in Phoenix, I disagree.  There have been many times when the platform provided me with plenty of shade from the sun.</description>
		<content:encoded><![CDATA[<p>Great description! The best part is the shaded seating area  &#8211; which truly are functional.  Early on, there were some who commented about the structures/shades and how they would never work during our hot summer months.  As a daily rider of light rail in Phoenix, I disagree.  There have been many times when the platform provided me with plenty of shade from the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Light Rail, Phoenix, AZ by Rail Life</title>
		<link>http://stylepeterson.com/arizona-photos/metro-light-rail-phoenix-az/comment-page-1#comment-145</link>
		<dc:creator>Rail Life</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://stylepeterson.com/?p=1933#comment-145</guid>
		<description>These are some great shots! Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>These are some great shots! Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
